Standards & Specifications
Our motors comply with all international standards and specifications and in particular with the following:
Title | DIN/DIN ISO | DIN EN | IEC | DIN VDE |
Rotating electrical machines | DIN EN 60 034-1 | IEC 60 034-1 | DIN VDE 0530-1 | |
Determination of losses and efficiency | DIN 57 530-2 | DIN EN 60 034-2 | IEC 60 034-2 | DIN VDE 0530-2 |
IP enclosures | DIN EN 60 034-5 | IEC 60 034-5 | DIN VDE 0530-5 | |
Classification of cooling system (IC code) | DIN EN 60 034-6 | IEC 60 034-6 | DIN VDE 0530-6 | |
Mounting arrangement and installation (IM code) | DIN EN 60 034-7 | IEC 60 034-6 | DIN VDE 0530-7 | |
Terminal designations and direction of rotation | IEC 60 034-8 | DIN VDE 0530-8 | ||
Noise emission limit values | DIN EN 60 034-9 | IEC 60 034-9 | DIN VDE 0530-9 | |
Installed thermal protection, protection requirements | IEC 60 034-11 | |||
Starting characteristics of 3phase motors with squirrel cage except pole-changing motors, for voltages up to and including 690V |
DIN EN 60 034-12 | IEC 60 034-12 | DIN VDE 0530-12 | |
Mechanical vibrations of certain machines with shaft heights of 56mm and higher |
DIN EN 60 034-14 | IEC 60 034-14 | DIN VDE 0530-14 | |
IEC standard voltages | DIN IEC 60 038 | |||
Centre holes 60o with thread | DIN 332-2 | |||
Cylindrical shaft ends for electrical machines | DIN 748-3 | IEC 60 072-2 | ||
Driver connections without torque | DIN 6885-1 | |||
Fixing dimensions and allocation of ratings | DIN 42 677-1 | IEC 60 072 | ||
Mounting flanges for electrical machines | DIN 42 948 |