K280LX
Low Voltage 3-Phase High Output
Series: K •
Frame: 280LX •
4 Poles / 1.490 RPM •
160.00kW / 220.00hp •
Mounting: B3 •
Cast Iron Motor
Manufacturer | Valiadis SA |
Family | K Series |
Family / Frame | K / 280LX |
Rated / Power | 160.00 kW / 220.00 hp |
Speed | 1.490 RPM |
Mounting | B3 |
Voltage / Connection | 400 /Δ | 690 /Y |
Frequency | 50 Hz |
Full load current 1 | 0,00 A |
Full load current 2 | 277,10 A / 159,98 A |
Temperature rise | 80.0 |
Comment | 3XPTCS |
Feature | Cast Iron Motor |
Rotor current | 0.00 |
Moment of inertia | 4.273 |
Torque | 1025,50 |
Locked rotor torque / full load torque | 2,20 |
Pull out torque / full load torque | 3,00 |
Locked rotor current / full load current | 7,00 |
Bearing DE | 6319C3 |
Bearing NDE | 6317C3 |
Vibration | 0.00 |
Warranty | 12-18 months |
Weight | 1120.0 |
Code | K_4_000220.00_280LX_B3_1 |
100% | 75% | 50% | 25% | ATHENS | THESSALONIKI | |||
---|---|---|---|---|---|---|---|---|
Power factor | 0.87 | In stock
as of Jul 4, 2025 |
1 | |||||
Efficiency | 95.8 | 95.6 | 94.6 |
EFFICIENCY
REPORTS
REPORTS