K280LX
Low Voltage 3-Phase High Output
Series: K •
Frame: 280LX •
6 Poles / 990 RPM •
132.00kW / 180.00hp •
Mounting: B3 •
Cast Iron Motor
Manufacturer | Valiadis SA |
Family | K Series |
Family / Frame | K / 280LX |
Rated / Power | 132.00 kW / 180.00 hp |
Speed | 990 RPM |
Mounting | B3 |
Voltage / Connection | 400 /Δ | 690 /Y |
Frequency | 50 Hz |
Full load current 1 | 0,00 A |
Full load current 2 | 234,90 A / 135,61 A |
Temperature rise | 80.0 |
Comment | 3XPTCS |
Feature | Cast Iron Motor |
Rotor current | 0.00 |
Moment of inertia | 6.762 |
Torque | 1273,30 |
Locked rotor torque / full load torque | 2,00 |
Pull out torque / full load torque | 3,00 |
Locked rotor current / full load current | 6,50 |
Bearing DE | 6319C3 |
Bearing NDE | 6317C3 |
Vibration | 0.00 |
Warranty | 12-18 months |
Weight | 1125.0 |
Code | K_6_000180.00_280LX_B3_1 |
100% | 75% | 50% | 25% | ATHENS | THESSALONIKI | |||
---|---|---|---|---|---|---|---|---|
Power factor | 0.85 | In stock
as of Jul 4, 2025 |
2 | |||||
Efficiency | 95.4 | 95.5 | 94.7 |
EFFICIENCY
REPORTS
REPORTS